Posted by kristi on 19 Feb 2019 in Jujube Fruit Information, Jujube Fruit
The following information was compiled from the United States Department of Agriculture (USDA) Food Composition Databases (taken February 18, 2019 22:19 EST).
Nutrient values and weights are for the edible portion. ‘Refuse’ (ie the seeds) comprised 7% of the total sample.
Nutrient | Amount per 100 g |
Proximates | |
Water | 77.86 g |
Energy | 79 kcal |
Energy | 331 kJ |
Protein | 1.20 g |
Total lipid (fat) | 0.20 g |
Ash | 0.51 g |
Carbohydrate, by difference | 20.23 g |
Minerals | |
Calcium (Ca) | 21 mg |
Iron (Fe) | 0.48 mg |
Magnesium (Mg) | 10 mg |
Phosphorus (P) | 23 mg |
Potassium (K) | 250 mg |
Sodium (Na) | 3 mg |
Zinc (Zn) | 0.05 mg |
Copper (Cu) | 0.073 mg |
Manganese (Mn) | 0.084 mg |
Vitamins | |
Vitamin C, total ascorbic acid | 69 mg |
Thiamin | 0.020 mg |
Riboflavin | 0.040 mg |
Niacin | 0.900 mg |
Vitamin B-6 | 0.081 mg |
Vitamin B-12 | 0.00 µg |
Vitamin A, RAE | 2 µg |
Retinol | 0 µg |
Vitamin A, IU | 40 IU |
Lipids | |
Fatty acids, total trans | 0.000 g |
Cholesterol | 0 mg |
Flavan-3-ols | |
(+)-Catechin | 3.2 mg |
(-)-Epicatechin | 0.3 mg |
Flavanols | |
Quercetin | 1.3 mg |